Nigrum Steel Pipe Welded Erw MS / Tube Nigrum Carbon Erw Steel Pipe

Description:

MS Erw Welded Nigrum Steel Pipe / Tube Nigrum Carbon Erw Steel Pipe Details of MS Erw Welded Nigrum Steel Pipe / Tube Nigrum Carbon Erw Steel Pipe: Material Q195, Q215, Q235, Q345 desinit I) Plain2) Beveled3) Thread cum coitus gorra finis protector I) plastic tibia cap2) invadens protector ars Electronic resistitur Welded (erw) Electronic posuere eget Welded (EFW) Puer Submerged Arcus Welded (DSAW) stipare creberque velut in quendam sunt in vasa, in mole, uncta supponito velut in quendam sunt in vasa, FE vestimenta sua et quocirca erit. ..


  • MALITIA Price: US $ 0.5 - 9,999 / Motet;
  • Min.Order Price: Song C / Mass
  • Facultates copiam: Song (X) / mense per fragmina
  • Product Detail

    Product Tags

    Nigrum Steel Pipe Welded Erw MS / Tube Nigrum Carbon Erw Steel Pipe

    Details of MS Erw Welded Nigrum Steel Pipe / Tube Nigrum Carbon Erw Steel Pipe:

    material Q195, Q215, Q235, Q345
    terminos I) Plain2) Beveled3) Thread cum coitus gorra
    finis protector I) plastic tibia cap2) invadens protector
    ars Electronic Welded Repugnantia (Erw) electronic posuere eget Welded (EFW) Arcus Welded Submerged Geminus (DSAW)
    stipare Per fasciculos referta vasis mole saluere per fasciculos vasa diversa instantia PE vestitus.
    Type Welded Versus longitudinalibus
    inspectionem Et Temptatione HYDRAULICUS: Abba Current: Expertus ultrarubrum
    Delivery I) Container2) mole ferebat,
    MOQ X tons
    Tempus adferendi Post 7-20 diebus in antecessum accepit payemnt
    Regia originis Fancyco, Tianjin, Sinis
    Payment T / T, L / C, Unionis Occidentis, D / P: D / A, Domine / A
    terminus pretium MALITIA, CFR, CIF
    forum pelagus North America, Americae Meridionalis, Europe, Medius oriens, Southeast Asia, Australia et Asia regionibus et regiones multis aliis.
    alii Cocleis convenit quod suppleri possit flange

    Specification MS normalis in Erw Welded Nigrum Steel Pipe / Tube Nigrum Carbon Erw Steel Pipe

    diametrum exterioris Murum crassitudine longitudo
    formula Unciæ mm mm meter
    1/2 " 21.3mm 0.6mm, 3.0mm 0.3m-12m
    3/4 " 26.9mm 0.6mm, 3.0mm 0.3m-12m
    I " 33.4mm 1.0mm, 3.0mm 0.3m-12m
    1-1 / IV " 42.3mm 1.0mm, 4.0mm 0.3m-12m
    1-1 / II " 48.3mm 1.0mm, 4.0mm 0.3m-12m
    II " 60.3mm 1.5mm, 4.0mm 0.3m-12m
    2-1 / II " 76.1mm 1.5mm, 4.0mm 0.3m-12m
    III " 88.9mm 1.5mm, 9.5mm 0.3m-12m
    IV " 114.3mm 2.0mm, 9.5mm 0.3m-12m
    V " 141.3mm 3.0mm, 9.5mm 0.3m-12m
    VI " 168.3mm 3.0mm 12.0mm, 1.0m-12m
    VIII " 219.1mm 3.2mm 12.0mm, 1.0m-12m
    X " 273mm 3.2mm 12.0mm, 1.0m-12m
    XII " 323.8mm 6.0mm 15.0mm, 1.0m-12m
    XIV " 355.6mm 8.0mm 15.0mm, 1.0m-12m
    XVI " 406.4mm 8.0mm 20.0mm, 1.0m-12m

    Quia e diametro Latin MS Erw Welded Nigrum Steel Pipe / Tube Nigrum Carbon Erw Steel Pipe

    Nominal CULTUM quod Amplitudo Pipe Extra differant; diametri (mm)
    ad DN, UNCIA SICUT ME JIS STREPITUS GB / T
    XV 1/2 " 21,3 21,7 21,3 20.0
    XX 3/4 " 26,7 27,2 26,9 25.0
    XXV I " 33.4 mph 34,0 33.7 32,0
    XXXII 1.1 / IV " 42,2 42,7 42,4 42.0
    XL 1.1 / II " 48,3 48,6 48,3 48.0
    L II " 60.3 60.5 60.3 60.0
    LXV 2.1 / II " 73.0 76.3 76.1 76.0
    LXXX III " 88.9 89.1 88.9 88.0
    XC 3.1 / II " 101.6 101.6   102.0
    C IV " 114.3 114.3 114.3 114.0
    CXXV V " 141.3 139.8 139.7 140.0
    CL VI " 168.3 165.2 168.3 1.0
    CC VIII " 219.1 216,3 219.1 219.0
    CCL X " 273,0 267.4 273,0 273,0
    CCC XII " 323,8 318,5 323,9 325,0
    CCCL XIV " 355,6 355,6 355,6 355.0
    CD XVI " 406,4 406,4 406,4 406.0
    CDL XVIII " 457,2 457,2 457,0 457,0
    D XX " 508,0 508,0 508,0 508,0
    DL XXII " 558,8 558,8   558,0
    DC XXIV " 609,6 609,6 610,0 610,0
    DCL XXVI " 660,4 660,4   660,0
    DCC XXVIII " 711,2 711,2 711,0 711,0
    DCCL XXX " 762,0 762,0   762,0
    DCCC XXXII " 812,8 812,8 813.0 812.0
    DCCCL XXXIV " 863,6 863,6   863,0
    CM XXXVI " 914,4 914,4 914,0 914,0
    CML XXXVIII ' 965,2 965,2   965,0
    M XL " 1016,0 1016,0 1015,0 1015,0
    ML XLII ' 1066,8 1066,8   1066,0
    MC XLIV " 1117,6 1117,6   1117,0
    MCL XLVI ' 1108,4 1108,4   1168,0
    MCC XLVIII " 1219,2 1219,2 1220,0 1219,0

     


  • priorem:
  • Deinde:

  • Dimitte nobis scribere Read more